Limitations¶
It is recommended that you read the following before creating any master data groups or registration groups. The limitations listed here are applicable to each OU.
Master Data Group¶
| Item | Limit | 
|---|---|
| Max number of master data groups | 1,000 | 
| Max number of master data in a master data group | 200 | 
| Max number of master data in an OU | 2,000 | 
| Max master data import file size | 2M | 
| Max number of records in a master data import file | 200 | 
| Max number of items for enum data type for a master data | 50 | 
Registration Group¶
| Item | Limit | 
|---|---|
| Max number of registration groups | 100 | 
| Max number of OU allocation rules | 50 | 
| Max number of registered devices for an OU | 1,000,000 | 
| Max number of device QR codes that can be generated/exported at any one time | 1,000 | 
| Max device registration import file size | 2M | 
| Max number of records in a device registration import file | 1,000 | 
| Max number of devices that can be exported at any one time | 1,000 | 
Others¶
| Item | Limit | 
|---|---|
| Max number of service accounts for the Device Provisioning Service in an environment | 50 |