Fixed Issues in R2506¶
This article lists the fixed issues of EnOS R2506, categorized by product and service.
Digital Twin Visualization¶
| Service/Function | Issue Description | 
|---|---|
| Navigator | When selecting custom range under monthly granularity and then switching granularity, the time range parameter is passed incorrectly. | 
| Dataset | When return fields are in custom format, scripts cannot be properly displayed after saving and reopening. | 
| Data Source | New datasets cannot be created when built-in data sources are disabled. | 
| Designer-Associated Navigator Parameters | When batch-selecting widgets, the filter dropdown options in container widget tabs are incorrect. | 
| Designer- Site + Tab Navigator | When tab names are long and numerous, the navigation bar lacks a maximum width constraint. | 
| Time Series Chart | Matching rules fail when X-axis is associated with navigator. | 
Alarm Management¶
| Service/Function | Issue Description | 
|---|---|
| Alarm Log | The filter on the Alarm Log page allows selecting a future one-month period, but querying this time range returns an error. | 
| Alarm Statistics | When the alarm record volume is small, there is inconsistency between alarm metric data and alarm list record counts. | 
| Template Saving | Template saving functionality for Current Alarms and Alarm Log occasionally fails. | 
Alert Engine¶
| Service/Function | Issue Description | 
|---|---|
| Alarm Rule | When viewing third-party alarm rules, the page title displays “Edit Alarm Rule” and allows normal editing. |